发布时间:2026-09-18 16:09:21浏览数:
| Battery Supplier Brand | SRE |
| Battery Supplier Name and Address | Huizhou Huiwang Electronic Technology, 2nd Floor, Building A, No.2 Songlin Road, Huihuan Sub‑district, Zhongkai High‑tech Zone, Huizhou |
| Supplier Contact Name and E‑mail | Walter / Wangtian@sre‑technology.com |
| Model Name / Part No. | 844063AR |
| Batch Number | V30145‑K1310‑X490‑202637‑000001~999999 |
| Battery Weight | About 54g |
| Battery Capacity (mAh) | 3000mAh |
| Chemical Composition | Lithium manganate, Polyvinylidene fluoride, Styrene‑butadiene rubber, Nickel, Aluminium, Graphite, Carboxymethyl cellulose, Copper, Lithium hexafluorophosphate, Polyethylene, Nylon |
| Hazardous Substances in Battery (other than mercury, cadmium, lead) | Lithium manganate, Polyvinylidene fluoride, Styrene‑butadiene rubber, Nickel, Aluminium, Graphite, Carboxymethyl cellulose, Copper, Lithium |
| Suitable Extinguishing Media | Cold water |
| Key raw materials present above 0.1% concentration by weight in battery | LiCoO₂ 38.4%, AL 15.4%, C 21.9%, LiPF6 16.4%, Cu 5.5%, Ni 0.2%, PE+AL₂O₃ 1.8% Others 0.4% |
Copyright © 2026 惠州市赛瑞欣科技有限公司 技术支持:火凤凰制作 版权所有